Boron carbide polishing powder F320碳化硼研磨粉
Boron carbide polishinig powder F......
| 外观(Appearance) | 黑色颗粒或粉末 Black grain or powder |
| 摩尔质量(Molecular Weight)(g/mol.) | 55.25515 |
| 比热容Specific Heat(cal-mol-c) | 12.5 |
| 弹性模量Elastic modulus | 450-470 Gpa |
| 努普硬度Knoop hardness | 2750 kg/mm2 |
| 莫氏硬度Mohs hardness | 9.3 |
| 显微硬度Micro Hardness | 4950 KGF/mm2 |
| 密度Density | 2.52g/cm |
| 熔点Melting point | 2350℃(2623.15K) |
| 沸点Boiling point | >3500℃(>3773.15K) |
| 电导率conductivity | 140 s/cm |
| 导热系数thermal conductivity | 30 - 42 W/M·K |
| 热中子吸收截面thermal neutron absorption cross section | 600 barn |
| 溶水性Solubility in water | 不溶于水Insoluble |
| 晶体结构Crystal structure | 六面体晶系Rhombohedral |
| CAS 编号(CAS NO.) | 12069-32-8 |
| 碳化硼B4C | ≥99.9 |
| 铝Al | 0.012 |
| 铁Fe | 0.013 |
| 钙Ca | 0.002 |
| 镁Mg | 0.003 |
| 铜Cu | 0.001 |
| 钼Mn | 0.003 |
| 钠Na | 0.003 |
| 钴Co | 0.002 |
| 镍Ni | 0.001 |
| 硅Si | 0.003 |
| 磷P | 0.003 |
| 钾K | 0.004 |
| 硫S | 0.002 |





Boron carbide polishinig powder F......

Boron carbide powder F120 碳化硼......

碳化硼晶体为菱面体结构,晶格属于D3d5-......

碳化硼微粉W0 5是以硼酸和碳素材料为原......
联系 · 方式
Contact information